Table of conversion
Medtrust
> www.wellion.eu/en/../hba1c/Table_of_conversion

Table of conversion


Conversion of the HbA1c to the average blood glucose value of the laste 8 – 12 weeks.
 

HbA1c
 [mmol/mol]
HbA1c
[%]
Average
blood
glucose
value
[mg/dl]
Average
blood
glucose
value [mmol/l]
  HbA1c
 [mmol/mol]
HbA1c
[%]
Average
blood
glucose
value [mg/dl]
Average
blood
glucose
value [mmol/l]
37 5,54 98 5,5   55 7,18 153 8,5
38 5,63 101 5,6   56 7,27 156 8,7
39 5,72 104 5,8   57 7,37 159 8,8
40 5,81 107 6,0   58 7,46 162 9,0
41 5,90 110 6,1   59 7,55 165 9,2
42 5,99 113 6,3   60 7,64 168 9,3
43 6,08 116 6,5   61 7,73 171 9,5
44 6,18 120 6,6   62 7,82 174 9,7
45 6,37 126 7,0   63 7,91 177 9,8
46 6,36 126 7,0   64 8,01 181 10,0
47 6,45 129 7,1   65 8,19 187 10,4
48 6,54 132 7,3   66 8,19 187 10,4
49 6,63 135 7,5   67 8,28 190 10,5
50 6,72 138 7,6   68 8,37 193 10,7
51 6,82 141 7,8   69 8,46 196 10,9
52 6,91 144 8,0   70 8,55 199 11,0
53 7,00 147 8,2   71 8,65 202 11,2
54 7,09 150 8,3   72 8,74 205 11,4

This website contains information on products which is targeted to a wide range of audiences and could contain product details or information otherwise not accessible or valid in your country. Please be aware that we do not take any responsibility for accessing such information which may not comply with any legal process, regulation, registration or usage in the country of your origin.